| Code | Description | Long Description | 
|---|---|---|
| 2000F1WA | 2000 GAL FUEL TNK,1 WALL, SINGLE COMPART | 2000 GAL FUEL TNK,1 WALL, SINGLE COMPART | 
| 2000F2W | 2000 GAL FUEL TNK,2 WALL, SINGLE COMPART | 2000 GAL FUEL TNK,2 WALL, SINGLE COMPART | 
| 24PIPELINE | 24" PIPELINE COR. METAL UTILITY | 24" PIPELINE COR. METAL UTILITY | 
| 3 CHNGTE | 3' WIDE, 4' HGT, RES.TYPE, CHAIN LINK,EA | 3' WIDE, 4' HGT, RES.TYPE, CHAIN LINK,EA | 
| 4000F1WA | 4000 GAL FUEL TNK,1 WALL, SINGLE COMPART | 4000 GAL FUEL TNK,1 WALL, SINGLE COMPART | 
| 4000F2W | 4000 GAL FUEL TNK,2 WALL, SINGLE COMPART | 4000 GAL FUEL TNK,2 WALL, SINGLE COMPART | 
| 5 CHNGTE | 5' WIDE, 4' HGT, RES.TYPE,CHAIN LINK, EA | 5' WIDE, 4' HGT, RES.TYPE,CHAIN LINK, EA | 
| 5HPPUMP | 5 HP SUBMERSIBLE PUMP, COMM MANUAL | 5 HP SUBMERSIBLE PUMP, COMM MANUAL | 
| 6000F1WA | 6000 GAL FUEL TNK,1 WALL, SINGLE COMPART | 6000 GAL FUEL TNK,1 WALL, SINGLE COMPART | 
| 6000F2W | 6000 GAL FUEL TNK,2 WALL, SINGLE COMPART | 6000 GAL FUEL TNK,2 WALL, SINGLE COMPART | 
| AIRCOOL | CENTRAL UNIT REFRIGERATED COOLERS | CENTRAL UNIT REFRIGERATED COOLERS | 
| ALUSTR | ALUMINUM STORAGE SHED, RESIDENTIAL TYPE | ALUMINUM STORAGE SHED, RESIDENTIAL TYPE | 
| APOLE1021 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | 
| APOLE1022 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | 
| APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 
| APOLE1192 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 
| APOLE401 | POLE BARN TYPE A ALL SIDES OPEN | POLE BARN TYPE A ALL SIDES OPEN | 
| APOLE402 | POLE BARN TYPE A ALL SIDES OPEN | POLE BARN TYPE A ALL SIDES OPEN | 
| APOLE851 | POLE BARN - ALL SIDES OPEN | POLE BARN - ALL SIDES OPEN | 
| APOLE852 | POLE BARN - ALL SIDES OPEN | POLE BARN - ALL SIDES OPEN | 
| ARCHRF | ARCHITECTURAL COLUMNS, OPEN LATTICE OR TRELLIS | ARCHITECTURAL COLUMNS, OPEN LATTICE OR TRELLIS | 
| ASPHALT | 2" ASPHALT, PER SQ FT | 2" ASPHALT, PER SQ FT | 
| AUTOCNTL | AUTO CONTROL, PER STATION, SPRINKLER SYS | AUTO CONTROL, PER STATION, SPRINKLER SYS | 
| AUTODIAL | AUTO DIAL FOR TRUCK SCALE | AUTO DIAL FOR TRUCK SCALE | 
| BACKSTOP | BASEBALL BACKSTOP W/ HOOD, EACH | BASEBALL BACKSTOP W/ HOOD, EACH | 
| BALEDSTRW1 | BALED STRAW RESIDENCE, REDUCED FOR LABOR | BALED STRAW RESIDENCE, REDUCED FOR LABOR | 
| BALEDSTRW2 | BALED STRAW RESIDENCE, REDUCED FOR LABOR | BALED STRAW RESIDENCE, REDUCED FOR LABOR | 
| BASEMENT | OUTSIDE BASEMENT ENTRANCE, LOW, BELOW GR | OUTSIDE BASEMENT ENTRANCE, LOW, BELOW GR | 
| BASKETBL | BASKETBALL BACKSTOP, EA, W/ POLES | BASKETBALL BACKSTOP, EA, W/ POLES | 
| BASMNTCBLK | BASEMENT ENTRANCE, BELOW GRADE, C BLK | BASEMENT ENTRANCE, BELOW GRADE, C BLK | 
| BELL | BRONZE BELL, 18"-30", EACH | BRONZE BELL, 18"-30", EACH | 
| BKBBQ | BRICK BBQ SIMPLE CONSTR AVERAGE COST | BRICK BBQ SIMPLE CONSTR AVERAGE COST | 
| BKPATIO | BRICK PATIO IN SAND BED | BRICK PATIO IN SAND BED | 
| BKSTEPS | BRICK STEPS, PER SQ FT, NO RAIL | BRICK STEPS, PER SQ FT, NO RAIL | 
| BLEACHER | PORTABLE BLEACHERS, STL FR, MTL,PER SQFT | PORTABLE BLEACHERS, STL FR, MTL,PER SQFT | 
| BLEACHERRF | ROOFED AREAS AT GRANDSTAND, PER SQ FT | ROOFED AREAS AT GRANDSTAND, PER SQ FT | 
| BOLTED | BOLTED STEEL TANK, 100 BARRELS | BOLTED STEEL TANK, 100 BARRELS | 
| BOLTSTL | BOLTED STEEL TANK, 200 GALLONS | BOLTED STEEL TANK, 200 GALLONS | 
| BOLTSTL1 | BOLTED STEEL TANK, 500 BARRELS | BOLTED STEEL TANK, 500 BARRELS | 
| BOLTSTL2 | BOLTED STEEL TANK, 750 BARRELS | BOLTED STEEL TANK, 750 BARRELS | 
| BOLTSTL250 | BOLTED STEEL WATER TANK, 250,000 GALLONS | BOLTED STEEL WATER TANK, 250,000 GALLONS | 
| BOLTSTL3 | BOLTED STEEL TANK, 1,000 BARRELS | BOLTED STEEL TANK, 1,000 BARRELS | 
| BOLTTNK1 | BOLTED GALVANIZED TANK, 2,000 GALLON | BOLTED GALVANIZED TANK, 2,000 GALLON | 
| BOLTTNK2 | BOLTED GALVANIZED TANK, 3,000 GALLON | BOLTED GALVANIZED TANK, 3,000 GALLON | 
| BOLTTNK3 | BOLTED GALVANIZED TANK, 4,000 GALLON | BOLTED GALVANIZED TANK, 4,000 GALLON | 
| BOLTTNK4 | BOLTED GALVANIZED TANK, 5,000 GALLON | BOLTED GALVANIZED TANK, 5,000 GALLON | 
| BOLTTNK5 | BOLTED GALVANIZED TANK, 7,500 GALLON | BOLTED GALVANIZED TANK, 7,500 GALLON | 
| BOLTTNK6 | BOLTED GALVANIZED TANK, 10,000 GALLON | BOLTED GALVANIZED TANK, 10,000 GALLON | 
| BOLTTNK7 | BOLTED GALVANIZED TANK, 15,000 GALLON | BOLTED GALVANIZED TANK, 15,000 GALLON | 
| BPOLE1021 | POLE BARN-1 SIDE OPEN 102' SIDE LENGTH | POLE BARN-1 SIDE OPEN 102' SIDE LENGTH | 
| BPOLE1022 | POLE BARN-1 SIDE OPEN 102' SIDE LENGTH | POLE BARN-1 SIDE OPEN 102' SIDE LENGTH | 
| BPOLE1191 | POLE BARN-1 SIDE OPEN 119' SIDE LENGTH | POLE BARN-1 SIDE OPEN 119' SIDE LENGTH | 
| BPOLE1192 | POLE BARN-1 SIDE OPEN 119' SIDE LENGTH | POLE BARN-1 SIDE OPEN 119' SIDE LENGTH | 
| BPOLE1361 | POLE BARN-ENDS & ONE SIDE CLOSED | POLE BARN-ENDS & ONE SIDE CLOSED | 
| BPOLE1362 | POLE BARN-ENDS & ONE SIDE CLOSED | POLE BARN-ENDS & ONE SIDE CLOSED | 
| BPOLE1531 | POLE BARNS 153'-ENDS AND ONE SIDE CLOSED | POLE BARNS 153'-ENDS AND ONE SIDE CLOSED | 
| BPOLE1532 | POLE BARNS 153'-ENDS AND ONE SIDE CLOSED | POLE BARNS 153'-ENDS AND ONE SIDE CLOSED | 
| BPOLE1701 | POLE BARN 170-ENDS AND ONE SIDE CLOSED | POLE BARN 170-ENDS AND ONE SIDE CLOSED | 
| BPOLE1702 | POLE BARN 170-ENDS AND ONE SIDE CLOSED | POLE BARN 170-ENDS AND ONE SIDE CLOSED | 
| BPOLE1871 | POLE BARN 187'-ENDS AND ONE SIDE CLOSED | POLE BARN 187'-ENDS AND ONE SIDE CLOSED | 
| BPOLE1872 | POLE BARN 187'-ENDS AND ONE SIDE CLOSED | POLE BARN 187'-ENDS AND ONE SIDE CLOSED | 
| BPOLE851 | POLE BARN-1 SIDE OPEN 85'SIDE LENGTH | POLE BARN-1 SIDE OPEN 85'SIDE LENGTH | 
| BPOLE852 | POLE BARN-1 SIDE OPEN 85'SIDE LENGTH | POLE BARN-1 SIDE OPEN 85'SIDE LENGTH | 
| BRD 5 | SOLID BOARD FENCE, 5' HGT, RES. TYPE | SOLID BOARD FENCE, 5' HGT, RES. TYPE | 
| BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | SOLID BRD FENCING, 6' HGT, RES. COST | 
| BRICKVENER | EXTERIOR BRICK, VENEER, PER SQ FT, LOW | EXTERIOR BRICK, VENEER, PER SQ FT, LOW | 
| BRICKWA | BRICK WALL 8" COMMON | BRICK WALL 8" COMMON | 
| BULKEQ | BULK OIL PLANTS W/ARM,HOSE,THROTTLE, ETC | BULK OIL PLANTS W/ARM,HOSE,THROTTLE, ETC | 
| BUNK1 | BUNK HOUSE WITH NO AMMENITIES | BUNK HOUSE WITH NO AMMENITIES | 
| BUNK2 | BUNK HOUSE WITH NO AMMENITIES | BUNK HOUSE WITH NO AMMENITIES | 
| BUNKHS1 | BUNK HOUSES WITH AMENITIES | BUNK HOUSES WITH AMENITIES | 
| BUNKHS2 | BUNK HOUSES WITH AMENITIES | BUNK HOUSES WITH AMENITIES | 
| BUNKHS3 | BUNK HOUSES WITH AMENITIES | BUNK HOUSES WITH AMENITIES | 
| BUNKHS4 | BUNK HOUSES WITH AMENITIES | BUNK HOUSES WITH AMENITIES | 
| CABLEA | 4" PIPE, CABLE RAILS, AVE | 4" PIPE, CABLE RAILS, AVE | 
| CABLEF | 4" PIPE, CABLE RAILS, FAIR | 4" PIPE, CABLE RAILS, FAIR | 
| CABLEL | 4" PIPE, CABLE RAILS, LOW | 4" PIPE, CABLE RAILS, LOW | 
| CALFTA | CALF TABLE | CALF TABLE | 
| CARALU1 | CARPORT, ALUMINUM, RESIDENTIAL TYPE | CARPORT, ALUMINUM, RESIDENTIAL TYPE | 
| CARALU2 | CARPORT, ALUMINUM, RESIDENTIAL TYPE | CARPORT, ALUMINUM, RESIDENTIAL TYPE | 
| CARALU3 | CARPORT, ALUMINUM, RESIDENTIAL TYPE | CARPORT, ALUMINUM, RESIDENTIAL TYPE | 
| CARFIB1 | CARPORT, FIBERGLASS, RESIDENTIAL TYPE | CARPORT, FIBERGLASS, RESIDENTIAL TYPE | 
| CARFIB2 | CARPORT, FIBERGLASS, RESIDENTIAL TYPE | CARPORT, FIBERGLASS, RESIDENTIAL TYPE | 
| CARFIB3 | CARPORT, FIBERGLASS, RESIDENTIAL TYPE | CARPORT, FIBERGLASS, RESIDENTIAL TYPE | 
| CARPORT1 | AVERAGE COST OF SINGLE CAR CARPORT | AVERAGE COST OF SINGLE CAR CARPORT | 
| CARPORT2 | AVERAGE BETWEEN DOUBLE AND TRIPLE CAR CARPORTS | AVERAGE BETWEEN DOUBLE AND TRIPLE CAR CARPORTS | 
| CARPORT3 | AVERAGE COST OF RV CARPORT | AVERAGE COST OF RV CARPORT | 
| CARSTE1 | CARPORT, STEEL, RESIDENTIAL TYPE | CARPORT, STEEL, RESIDENTIAL TYPE | 
| CARSTE2 | CARPORT, STEEL, RESIDENTIAL TYPE | CARPORT, STEEL, RESIDENTIAL TYPE | 
| CARSTE3 | CARPORT, STEEL, RESIDENTIAL TYPE | CARPORT, STEEL, RESIDENTIAL TYPE | 
| CASING6 | DRILLING/CASING CST PER FT,6"WELL | DRILLING/CASING CST PER FT,6"WELL | 
| CASING8 | DRILLING/CASING CST PER FT,8-10", | DRILLING/CASING CST PER FT,8-10", | 
| CASPHALT | COMMERCIAL ASPHALT | COMMERCIAL ASPHALT | 
| CATSQ1 | STATIONARY CATTLE SQUEEZE, LIGHT | STATIONARY CATTLE SQUEEZE, LIGHT | 
| CATSQ2 | STATIONARY CATTLE SQUEEZE, HEAVY | STATIONARY CATTLE SQUEEZE, HEAVY | 
| CATSQ3 | HYDRAULIC CATTLE SQUEEZE, HEAVY | HYDRAULIC CATTLE SQUEEZE, HEAVY | 
| CATTLE10 | CATTLEGUARD 7.5 X 10' HEAVY DUTY | CATTLEGUARD 7.5 X 10' HEAVY DUTY | 
| CATTLE12 | CATTLEGUARD 7.5 X 12' HEAVY DUTY | CATTLEGUARD 7.5 X 12' HEAVY DUTY | 
| CATTLE15 | CATTLEGUARD 7.5 X 15' HEAVY DUTY | CATTLEGUARD 7.5 X 15' HEAVY DUTY | 
| CATTLE8 | CATTLEGUARD 7.5X8' HEAVY DUTY | CATTLEGUARD 7.5X8' HEAVY DUTY | 
| CAWNING1 | COMM'L AWNING CLASS 1(MTL),CLASS 2 (WD) | COMM'L AWNING CLASS 1(MTL),CLASS 2 (WD) | 
| CAWNING2 | COMM'L AWNING CLASS 1(MTL),CLASS 2 (WD) | COMM'L AWNING CLASS 1(MTL),CLASS 2 (WD) | 
| CBLKBASFN1 | UNFINISHED BASEMENT, CONC BLOCK WALL,6 | UNFINISHED BASEMENT, CONC BLOCK WALL,6 | 
| CBLKBASFN2 | UNFINISHED BASEMENT, CONC BLOCK WALL,6 | UNFINISHED BASEMENT, CONC BLOCK WALL,6 | 
| CBLKBASFN3 | FINISHED BASEMENT, 6"CBLK, PARTITIONED | FINISHED BASEMENT, 6"CBLK, PARTITIONED | 
| CBLKBSMNT1 | FINISHED BASEMENT, 6"CBLK, PARTITIONED | FINISHED BASEMENT, 6"CBLK, PARTITIONED | 
| CBLKBSMNT2 | FINISHED BASEMENT, 6"CBLK, PARTITIONED | FINISHED BASEMENT, 6"CBLK, PARTITIONED | 
| CBLKFD | C BLOCK FOUND, 36" HGT, LOW COST PER L' | C BLOCK FOUND, 36" HGT, LOW COST PER L' | 
| CBLKFD1 | C-BLOCK FOUNDATION, EXCELLENT QUALITY | C-BLOCK FOUNDATION, EXCELLENT QUALITY | 
| CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 
| CESSPOOL | CESSPOOLS,ADD FOR PER FT USED 5' AVE | CESSPOOLS,ADD FOR PER FT USED 5' AVE | 
| CFW | CONCRETE FLAT WORK USED RES MAN | CONCRETE FLAT WORK USED RES MAN | 
| CFWRETWA | CONCRETE PAD WITH RETAINING WALL | CONCRETE PAD WITH RETAINING WALL | 
| CHAIN4 | CHAIN LINK FENCE W/ TOP RAIL, 2" MESH,4' | CHAIN LINK FENCE W/ TOP RAIL, 2" MESH,4' | 
| CHAIN4SL | 4' HGT CHAIN LINK W/ SLATS & TOP RAIL | 4' HGT CHAIN LINK W/ SLATS & TOP RAIL | 
| CHAIN6 | CHAIN LINK FENCE W/ TOP RAIL, 2" MESH,6' | CHAIN LINK FENCE W/ TOP RAIL, 2" MESH,6' | 
| CHAIN6SL | 6' HGT CHAIN LINK W/ SLATS & TOP RAIL | 6' HGT CHAIN LINK W/ SLATS & TOP RAIL | 
| CHGATE10 | 10' HGT & 25' WIDE COMM'L CHN LINK GATE | 10' HGT & 25' WIDE COMM'L CHN LINK GATE | 
| CHGATE12 | 12'HGT & 25' WIDE COMM'L CHAIN LNK GATE | 12'HGT & 25' WIDE COMM'L CHAIN LNK GATE | 
| CHGATE6 | COMM'L CH LINK GATE, 6' HGT, 10' WIDE | COMM'L CH LINK GATE, 6' HGT, 10' WIDE | 
| CHGATE8 | 8' HGT & 25' WIDE COMM'L CHAIN LNK GATE | 8' HGT & 25' WIDE COMM'L CHAIN LNK GATE | 
| CHUTE1 | SPACED LIGHT CHUTE, PER LINEAR FOOT | SPACED LIGHT CHUTE, PER LINEAR FOOT | 
| CHUTE2 | HEAVY SPACED CHUTE, PER LINEAR FOOT | HEAVY SPACED CHUTE, PER LINEAR FOOT | 
| CHUTE3 | SOLID LIGHT CHUTE, PER LINEAR FOOT | SOLID LIGHT CHUTE, PER LINEAR FOOT | 
| CHUTE4 | SOLID HEAVY CHUTE, PER LINEAR FOOT | SOLID HEAVY CHUTE, PER LINEAR FOOT | 
| CHUTESTRP | COMM'L STRIPPING CHUTE | COMM'L STRIPPING CHUTE | 
| CMBRD 6 | COMM'L SOLID BRD FENCE, 6'HGT, PER L' | COMM'L SOLID BRD FENCE, 6'HGT, PER L' | 
| CMBRICK | COMML BRICK, SET IN CONC, PER SQ FT | COMML BRICK, SET IN CONC, PER SQ FT | 
| CMCASING | WATER WELLS-COMMERCIAL CASING | WATER WELLS-COMMERCIAL CASING | 
| CMCFW | COMM'L CONCRETE FLAT WORK 4" UNREINFORCE | COMM'L CONCRETE FLAT WORK 4" UNREINFORCE | 
| CMCHAIN6 | COMM'L CHAIN LNK FNC W/ 3 BARB & TIP RAI | COMM'L CHAIN LNK FNC W/ 3 BARB & TIP RAI | 
| CMCHAIN8 | COMM'L CHAIN LNK FNC 8' HGT 3 BRB TP RAI | COMM'L CHAIN LNK FNC 8' HGT 3 BRB TP RAI | 
| CMCHN12 | COMM'L CHAIN LINK, 12' HGT W/ RAILS | COMM'L CHAIN LINK, 12' HGT W/ RAILS | 
| CMMHHK1 | COMM'L MOBILE HOME HOOK UP, CHEAP, EACH | COMM'L MOBILE HOME HOOK UP, CHEAP, EACH | 
| CMMHHK2 | COMM'L MOBILE HOME HOOK UP, LOW COST, EA | COMM'L MOBILE HOME HOOK UP, LOW COST, EA | 
| CMMHHK3 | COMM'L MOBILE HOME HOOK UP, AVE COST, EA | COMM'L MOBILE HOME HOOK UP, AVE COST, EA | 
| CMSEPTIC | COMM'L SEPTIC 10,000 GALLON | COMM'L SEPTIC 10,000 GALLON | 
| CONCBSMNT1 | UNFINISHED BASEMENT, 6" CONC WALLS | UNFINISHED BASEMENT, 6" CONC WALLS | 
| CONCBSMNT2 | UNFINISHED BASEMENT, 6" CONC WALLS | UNFINISHED BASEMENT, 6" CONC WALLS | 
| CONCCURB | COMM'L CONC CURB 6" NO GUTTER PER L' 10. | COMM'L CONC CURB 6" NO GUTTER PER L' 10. | 
| CONCFD | CONC FOUNDATION, LOW COST, PER L', 36 | CONC FOUNDATION, LOW COST, PER L', 36 | 
| CONCFD1 | CONCRETE FOUNDATION, EXCELLENT QUALITY | CONCRETE FOUNDATION, EXCELLENT QUALITY | 
| CONCPAV | PAVING, 6" CONCRETE PER SQUARE FOOT | PAVING, 6" CONCRETE PER SQUARE FOOT | 
| CONCVAT | CONC DIPPING VAT | CONC DIPPING VAT | 
| CONCWA | CONCRETE RETAINING WALL, 8" PRECAST | CONCRETE RETAINING WALL, 8" PRECAST | 
| CONCWAL | CONCRETE PRECAST PER SQUARE FOOT | CONCRETE PRECAST PER SQUARE FOOT | 
| CORR A | AVERAGE CORRAL FENCING 8' OC RR TIE W/RA | AVERAGE CORRAL FENCING 8' OC RR TIE W/RA | 
| CORR F | FAIR CORRAL FENCING 8' OC RR TIE W/RAILS | FAIR CORRAL FENCING 8' OC RR TIE W/RAILS | 
| CORR G | GOOD CORRAL FENCING 8' OC RR TIE W/RAILS | GOOD CORRAL FENCING 8' OC RR TIE W/RAILS | 
| CORR L | LOW COST CORRALS 8' OC RR TIE W/RAILS | LOW COST CORRALS 8' OC RR TIE W/RAILS | 
| COTTAGE1 | LOW COST COTTAGE, CLASS 1 UNF 2 FINISHED | LOW COST COTTAGE, CLASS 1 UNF 2 FINISHED | 
| COTTAGE2 | LOW COST COTTAGE, CLASS 1 UNF 2 FINISHED | LOW COST COTTAGE, CLASS 1 UNF 2 FINISHED | 
| CPOLE1021 | POLE BARN-CLOSED 102' SIDE LENGTH | POLE BARN-CLOSED 102' SIDE LENGTH | 
| CPOLE1022 | POLE BARN-CLOSED 102' SIDE LENGTH | POLE BARN-CLOSED 102' SIDE LENGTH | 
| CPOLE1191 | POLE BARN-CLOSED SIDES-119'SIDE LENGTH | POLE BARN-CLOSED SIDES-119'SIDE LENGTH | 
| CPOLE1192 | POLE BARN-CLOSED SIDES-119'SIDE LENGTH | POLE BARN-CLOSED SIDES-119'SIDE LENGTH | 
| CPOLE1361 | POLE BARN-ALL SIDES CLOSED | POLE BARN-ALL SIDES CLOSED | 
| CPOLE1362 | POLE BARN-ALL SIDES CLOSED | POLE BARN-ALL SIDES CLOSED | 
| CPOLE1531 | POLE BARN 153'-ALL SIDES CLOSED | POLE BARN 153'-ALL SIDES CLOSED | 
| CPOLE1532 | POLE BARN 153'-ALL SIDES CLOSED | POLE BARN 153'-ALL SIDES CLOSED | 
| CPOLE1701 | POLE BARN 170'-ALL SIDES CLOSED | POLE BARN 170'-ALL SIDES CLOSED | 
| CPOLE1702 | POLE BARN 170'-ALL SIDES CLOSED | POLE BARN 170'-ALL SIDES CLOSED | 
| CPOLE1871 | POLE BARN-ALL SIDES CLOSED | POLE BARN-ALL SIDES CLOSED | 
| CPOLE1872 | POLE BARN-ALL SIDES CLOSED | POLE BARN-ALL SIDES CLOSED | 
| CPOLE851 | POLE BARN-ALL SIDES CLOSED 85'SIDE LENGT | POLE BARN-ALL SIDES CLOSED 85'SIDE LENGT | 
| CPOLE852 | POLE BARN-ALL SIDES CLOSED 85'SIDE LENGT | POLE BARN-ALL SIDES CLOSED 85'SIDE LENGT | 
| CROWDALY | COMM'L MANUFACT CROWD ALLEY,24'X60" HGT | COMM'L MANUFACT CROWD ALLEY,24'X60" HGT | 
| CTROUGH1 | CONCRETE FEED TROUGH W/ FENCE LOW QUALIT | CONCRETE FEED TROUGH W/ FENCE LOW QUALIT | 
| CTROUGH2 | CONCRETE FEED TROUGH W/ FENCE FAIR QUALI | CONCRETE FEED TROUGH W/ FENCE FAIR QUALI | 
| CTROUGH3 | CONC FEED TROUGH W/ FENCE AVE QUALITY | CONC FEED TROUGH W/ FENCE AVE QUALITY | 
| CTROUGH4 | CONC FEED TROUGH W/ FENCE GOOD QUALITY | CONC FEED TROUGH W/ FENCE GOOD QUALITY | 
| CURVALY | CURVED CROWD ALLEYS | CURVED CROWD ALLEYS | 
| DECK1 | WOOD DECK WITHOUT RAIL & STEPS | WOOD DECK WITHOUT RAIL & STEPS | 
| DECK2 | WOOD DECK WITHOUT RAIL & STEPS | WOOD DECK WITHOUT RAIL & STEPS | 
| DECKRAIL1 | WOOD DECK W/ RAIL ONLY | WOOD DECK W/ RAIL ONLY | 
| DECKRAIL2 | WOOD DECK W/ RAIL ONLY | WOOD DECK W/ RAIL ONLY | 
| DECKST1 | WOOD DECK W/ STEPS ONLY | WOOD DECK W/ STEPS ONLY | 
| DECKST2 | WOOD DECK W/ STEPS ONLY | WOOD DECK W/ STEPS ONLY | 
| DIEGEN12 | DIESEL GENERATOR 12.0 KW | DIESEL GENERATOR 12.0 KW | 
| DIEGEN15 | DIESEL GENERATOR 15.0 KW | DIESEL GENERATOR 15.0 KW | 
| DIEGEN3 | DIESEL GENERATOR 3.0 KW | DIESEL GENERATOR 3.0 KW | 
| DIEGEN5 | DIESEL GENERATOR 5.0 KW | DIESEL GENERATOR 5.0 KW | 
| DIEGEN7 | DIESEL GENERATOR 7.0 KW | DIESEL GENERATOR 7.0 KW | 
| DOMW10 | DOMSTIC WELL 2 HP 6" CASING 200' DEPTH | DOMSTIC WELL 2 HP 6" CASING 200' DEPTH | 
| DOMW11 | DOMESTIC WELL, 3 HP, 100', 6" CASING | DOMESTIC WELL, 3 HP, 100', 6" CASING | 
| DOMW12 | DOMESTIC WELL, 3 HP, 200', 6" CASING | DOMESTIC WELL, 3 HP, 200', 6" CASING | 
| DOMW13 | 1 H.P., 100', 8" CASING | 1 H.P., 100', 8" CASING | 
| DOMW14 | DOMESTIC WELL, 1 HP, 200', 8" CASING | DOMESTIC WELL, 1 HP, 200', 8" CASING | 
| DOMW15 | DOMESTIC WELL, 1 1/2 HP, 100' 8" CASING | DOMESTIC WELL, 1 1/2 HP, 100' 8" CASING | 
| DOMW16 | DOMESTIC WELL, 1 1/2 HP, 200' 8" CASING | DOMESTIC WELL, 1 1/2 HP, 200' 8" CASING | 
| DOMW17 | DOMESTIC WELL, 2 HP, 8" CASING, 100' | DOMESTIC WELL, 2 HP, 8" CASING, 100' | 
| DOMW18 | DOMESTIC WELL, 2 HP, 8" CASING, 200' | DOMESTIC WELL, 2 HP, 8" CASING, 200' | 
| DOMW19 | DOMESTIC WELL, 1 1/2 HP, 8" CAS, 300' | DOMESTIC WELL, 1 1/2 HP, 8" CAS, 300' | 
| DOMW20 | DOMESTIC WELL, 2 HP, 8" CAS, 300' | DOMESTIC WELL, 2 HP, 8" CAS, 300' | 
| DOMW21 | DOMESTIC WELL, 3 HP, 8" CAS, 300' | DOMESTIC WELL, 3 HP, 8" CAS, 300' | 
| DOMWE01 | DOMESTIC WELL 1/2 HP 6" CASING 100' DEPT | DOMESTIC WELL 1/2 HP 6" CASING 100' DEPT | 
| DOMWE02 | DOMESTIC WELL 1/2 HP 6" CASING 200' DEP. | DOMESTIC WELL 1/2 HP 6" CASING 200' DEP. | 
| DOMWE1 | DOMESTIC WELL 1/2 HP 6" CASING 100' DEPT | DOMESTIC WELL 1/2 HP 6" CASING 100' DEPT | 
| DOMWE10 | DOMESTIC WELL 2 HP 6" CASING 200' DEPTH | DOMESTIC WELL 2 HP 6" CASING 200' DEPTH | 
| DOMWE2 | DOMESTIC WELL 1/2 HP 6" CASING 200' DEP. | DOMESTIC WELL 1/2 HP 6" CASING 200' DEP. | 
| DOMWE3 | DOMESTIC WELL 3/4 HP 6" CASING 100' DEP. | DOMESTIC WELL 3/4 HP 6" CASING 100' DEP. | 
| DOMWE4 | DOMESTIC WELL 3/4 HP 6" CASING 200' DEP. | DOMESTIC WELL 3/4 HP 6" CASING 200' DEP. | 
| DOMWE5 | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | 
| DOMWE6 | DOMESTIC WELL 1 HP 6" CASING 200' DEPTH | DOMESTIC WELL 1 HP 6" CASING 200' DEPTH | 
| DOMWE7 | DOMESTIC WELL 1 1/2 HP 6" CASING 100' DE | DOMESTIC WELL 1 1/2 HP 6" CASING 100' DE | 
| DOMWE8 | DOMESTIC WELL 1 1/2 HP 6" CASING 200' DE | DOMESTIC WELL 1 1/2 HP 6" CASING 200' DE | 
| DOMWE9 | DOMESTIC WELL 2 HP 6" CASING 100' DEPTH | DOMESTIC WELL 2 HP 6" CASING 100' DEPTH | 
| DUALPUMP | DUAL ELECTRONIC FUEL DISPENSER | DUAL ELECTRONIC FUEL DISPENSER | 
| ELCHOIST | ELECTRIC HOISTS, 30 TON, HIGH END COST | ELECTRIC HOISTS, 30 TON, HIGH END COST | 
| ELECOUT | ELECTRICAL OUTLETS, RIGIT CONDUIT, HIGH | ELECTRICAL OUTLETS, RIGIT CONDUIT, HIGH | 
| ELECPUMP | SINGLE ELECTRONIC FUEL DISPENSER | SINGLE ELECTRONIC FUEL DISPENSER | 
| ENGBLDG1 | PRE-ENG STEEL BLDG,USED 1.5 LEN TO WIDTH | PRE-ENG STEEL BLDG,USED 1.5 LEN TO WIDTH | 
| ENGBLDG2 | PRE-ENG STEEL BLDG,USED 1.5 LEN TO WIDTH | PRE-ENG STEEL BLDG,USED 1.5 LEN TO WIDTH | 
| EQSH11 | EQUIPMENT SHED TYPE 1 ALL SIDES CLOSED | EQUIPMENT SHED TYPE 1 ALL SIDES CLOSED | 
